E

EMC Calculator

CISPR 25:2016 CEC Limits

Table 6 – Examples of limits for conducted disturbances – Current probe method

Filter by Class:
Levels in dB(Β΅A). Scroll horizontally to view more.
Service / Band
Frequency MHz
Class 5 Class 4 Class 3 Class 2 Class 1
Peak QP Avg Peak QP Avg Peak QP Avg Peak QP Avg Peak QP Avg
BROADCAST
LW 0.15 to 0.30 50 37 30 60 47 40 70 57 50 80 67 60 90 77 70
MW 0.53 to 1.8 26 13 6 34 21 14 42 29 22 50 37 30 58 45 38
SW 5.9 to 6.2 19 6 -1 25 12 5 31 18 11 37 24 17 43 30 23
FM 76 to 108 4 -9 -16 10 -3 -10 16 3 -4 22 9 2 28 15 8
TV Band I 41 to 88 0 - -10 6 - -4 12 - 2 18 - 8 24 - 14
DAB III 171 to 245 -2 - -12 4 - -6 10 - 0 16 - 6 22 - 12
MOBILE SERVICES
CB 26 to 28 10 -3 -10 16 3 -4 22 9 2 28 15 8 34 21 14
VHF 30 to 54 10 -3 -10 16 3 -4 22 9 2 28 15 8 34 21 14
VHF 68 to 87 4 -9 -16 10 1 -10 16 7 -4 22 13 2 28 15 8
VHF 142 to 175 4 -9 -16 10 1 -10 16 7 -4 22 13 2 28 15 8
>